15-105mm熱成像變焦鏡頭
15-105mm紅外熱成像變焦鏡頭采用鍺玻璃制成,一般與熱成像探測器、云臺、可見光一體機機芯或者長焦監(jiān)控鏡頭集成熱成像云臺攝像機,適用于反無人機跟蹤監(jiān)控、邊海防、高空瞭望、森林防火、石油電力等場所。
15-105mm紅外熱成像變焦鏡頭采用鍺玻璃制成,一般與熱成像探測器、云臺、可見光一體機機芯或者長焦監(jiān)控鏡頭集成熱成像云臺攝像機,適用于反無人機跟蹤監(jiān)控、邊海防、高空瞭望、森林防火、石油電力等場所。
項目/ Item | 數(shù)值/ Value | 說明/ Remark | ||
焦距/ Focal Length | 15~150mm | 連續(xù)變焦 Continuous Zoom | ||
F/# | 1.4 | |||
波段/ Waveband | 8~12μm | |||
透過率/ Transmission | 80% | 8~12μm,average | ||
畸變/ Distortion | <27%(15mm@18mm height) | <0.5% (150mm) | ||
后工作距離/ BWD | 19.7mm | Back Working Distance | ||
MTF / at 20cy/mm | >35% at all zoom positions | |||
調(diào)焦范圍/ Focus Range | 3m~∞ (15mm) | 15m~∞ (150mm) | ||
調(diào)焦時間/ Focus Time | <6s | |||
變焦時間/ zoom Time | <5s | |||
驅(qū)動電壓/ Drive Voltage | DC12V (0.5A average) | |||
機械尺寸/ Dimensions | Φ152×L200.5mm | |||
重量/ Weight | 3kg | |||
鏡頭控制/ Lens Control | RS485 | 可定制Upon Request | ||
密封等級/ Sealing | IP67 | Front Lens | ||
工作溫度/ Working Temperature | -25℃~+60℃ | |||
存儲溫度/ Storage Temperature | -45℃~+85℃ | |||
探測器及視場角 / Detector and FOV | ||||
384×288,17μm | 2.5°×1.9°~25°×19° | 320×240,25μm | 3.05°×2.3°~31.2°×23.2° | |
640×480,17μm | 4.1°×3.1°~43.1°×32° | 800×600,17μm | 5.17°×3.89°~55.2°×40.2° | |
窄視場~寬視場/ NFOV ~ WFVO |
科技改變生活,科技引領(lǐng)未來