30-150mm熱成像變焦鏡頭
30-150mm紅外熱成像變焦鏡頭采用鍺玻璃制成,一般與熱成像探測器、云臺、可見光一體機機芯或者長焦監控鏡頭集成熱成像云臺攝像機,適用于反無人機跟蹤監控、邊海防、高空瞭望、森林防火、石油電力等場所。
30-150mm紅外熱成像變焦鏡頭采用鍺玻璃制成,一般與熱成像探測器、云臺、可見光一體機機芯或者長焦監控鏡頭集成熱成像云臺攝像機,適用于反無人機跟蹤監控、邊海防、高空瞭望、森林防火、石油電力等場所。
項目/ Item | 數值/ Value | 說明/ Remark | |||
焦距/ Focal Length | 30~150mm | 連續變焦Continuous Zoom | |||
F/# | 1.2 | ||||
波段/ Waveband | 8~12μm | ||||
透過率/ Transmission | 80% | 8~12μm,average | |||
畸變/ Distortion | <5%(30mm) | <1% (150mm) | |||
后工作距離/ BWD | 14.2mm | Back Working Distance | |||
MTF / at 20cy/mm | >35% at all zoom positions | ||||
調焦范圍/ Focus Range | 3m~∞ (30mm) | 15m~∞ (150mm) | |||
調焦時間/ Focus Time | <5s | ||||
變焦時間/ zoom Time | <6s | ||||
驅動電壓/ Drive Voltage | DC12V (0.5A average) | ||||
機械尺寸/ Dimensions | Φ170×L223.5mm | ||||
重量/ Weight | 3.4kg | ||||
鏡頭控制/ Lens Control | RS485 | 可定制Upon Request | |||
密封等級/ Sealing | IP67 | Front Lens | |||
工作溫度/ Working Temperature | -20℃~+60℃ | ||||
存儲溫度/ Storage Temperature | -45℃~+85℃ | ||||
探測器及視場角/ Detector and FOV | |||||
384×288,17μm | 2.5°×1.87°~12.5°×9.3° | 640×480,17μm | 4.15°×3.1°~20.6°×15.5 |
科技改變生活,科技引領未來