38-190mm熱成像變焦鏡頭
38-190mm紅外熱成像變焦鏡頭采用鍺玻璃制成,一般與熱成像探測器、云臺、可見光一體機(jī)機(jī)芯或者長焦監(jiān)控鏡頭集成熱成像云臺攝像機(jī),適用于反無人機(jī)跟蹤監(jiān)控、邊海防、高空瞭望、森林防火、石油電力等場所。
38-190mm紅外熱成像變焦鏡頭采用鍺玻璃制成,一般與熱成像探測器、云臺、可見光一體機(jī)機(jī)芯或者長焦監(jiān)控鏡頭集成熱成像云臺攝像機(jī),適用于反無人機(jī)跟蹤監(jiān)控、邊海防、高空瞭望、森林防火、石油電力等場所。
項目/ Item | 數(shù)值/ Value | 說明/ Remark | |
焦距/ Focal Length | 38~190mm | 連續(xù)變焦Continuous Zoom | |
F/# | 1.3 | ||
波段/ Waveband | 8~12μm | ||
透過率/ Transmission | 80% | 8~12μm,average | |
畸變/ Distortion | <5%(30mm) | <1% (190mm) | |
后工作距離/ BWD | >15mm | Back Working Distance | |
MTF / at 20cy/mm | >35% at all zoom positions | ||
調(diào)焦范圍/ Focus Range | 3m~∞ (38mm) | 30m~∞ (190mm) | |
調(diào)焦時間/ Focus Time | <7s | ||
變焦時間/ zoom Time | <7s | ||
驅(qū)動電壓/ Drive Voltage | DC12V (0.5A average) | ||
機(jī)械尺寸/ Dimensions | Φ204×L268mm | Refer Drawing | |
重量/ Weight | ~4kg | ||
鏡頭控制/ Lens Control | RS485 | 可定制Upon Request | |
密封等級/ Sealing | IP67 | Front Lens | |
工作溫度/ Working Temperature | -20℃~+60℃ | ||
存儲溫度/ Storage Temperature | -45℃~+85℃ | ||
探測器及視場角 / Detector and FOV | |||
640×480,17μm | 3.3°×2.5°~16.3°×12.3° |
科技改變生活,科技引領(lǐng)未來