20-225mm熱成像變焦鏡頭
38-190mm紅外熱成像變焦鏡頭采用鍺玻璃制成,一般與熱成像探測器、云臺、可見光一體機機芯或者長焦監控鏡頭集成熱成像云臺攝像機,適用于反無人機跟蹤監控、邊海防、高空瞭望、森林防火、石油電力等場所。
38-190mm紅外熱成像變焦鏡頭采用鍺玻璃制成,一般與熱成像探測器、云臺、可見光一體機機芯或者長焦監控鏡頭集成熱成像云臺攝像機,適用于反無人機跟蹤監控、邊海防、高空瞭望、森林防火、石油電力等場所。
項目/ Item | 數值/ Value | 說明/ Remark | ||
焦距/ Focal Length | 20~225mm | 連續變焦Continuous Zoom | ||
F/# | 1.3 | |||
波段/ Waveband | 8~12μm | |||
透過率/ Transmission | 80% | 8~12μm,average | ||
畸變/ Distortion | <25%(25mm@22mm height) | <1% (225mm) | ||
工作距離/ FWD | 20.6mm | Flange Working Distance | ||
MTF / at 20cy/mm | >35% at all zoom positions | |||
調焦范圍/ Focus Range | 5m~∞ (20mm) | 50m~∞ (225mm) | ||
調焦時間/ Focus Time | ~8s | |||
變焦時間/ zoom Time | ~5s | |||
驅動電壓/ Drive Voltage | DC12V (0.5A average) | |||
機械尺寸/ Dimensions | Φ238×L319.4mm | |||
重量/ Weight | ~8kg | |||
鏡頭控制/ Lens Control | RS485 | 可定制Upon Request | ||
密封等級/ Sealing | IP67 | Front Lens | ||
工作溫度/ Working Temperature | -25℃~+60℃ | |||
存儲溫度/ Storage Temperature | -45℃~+85℃ | |||
探測器及視場角 / Detector and FOV | ||||
384×288,17μm | 1.66°×1.25°~18.5°×14° | 1024×768,14μm | 3.65°×2.74°~42.2°×31° | |
640×480,17μm | 2.77°×2.08°~31.5°×23.5° | 1024×768,17μm | 4.43°×3.32°~53.4°×38° | |
窄視場~寬視場/ NFOV ~ WFVO |
科技改變生活,科技引領未來